Specifications
| Catalog Number(s) | BVB25 (25 Tests)BVB10 (10 Tests) |
| CPT | 87905QW* |
| CLIA | Waived |
| Accessories | S751 (BVBLUE Control Kit) |
| Time to Result | 10 minutes |
| Hands on Time | Less than 1 minute |
| Specimen Type | Vaginal fluid sample on a cotton swab |
| Storage | 12 months at room temperature** |
| Internal Procedural Controls | Yes |
| External Controls | Yes; Catalog number: S751 (BVBLUE Control Kit) |
| Sensitivity | 92.8% compared to Gram Stain (Nugent) |
| Specificity | 98.0% compared to Gram Stain (Nugent) |
| Overall Accuracy | 96.4% compared to Gram Stain (Nugent) |
| Positive Predictive Value | 95.5% compared to Gram Stain (Nugent) |
| Negative Predictive Value | 96.7% compared to Gram Stain (Nugent) |
Reference the product Package Insert for additional performance claims.
*QW modifier is added to report use of CLIA-waived test system for Medicare / Medicaid claims only.
**From the date of manufacture.